Displaying Page: 8 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-13541-9710020 | Murrelektronik 7000-13541-9710020 (7000135419710020) M12 female receptable. | General Automation | N/A | Avl | RFQ |
9000-41034-0100600 | Murrelektronik 9000-41034-0100600 (9000410340100600) mico classic 4 channel auxiliary... | General Automation | N/A | Avl | RFQ |
56109 | Murrelektronik 56109 Potential terminal block brown blue. | General Automation | N/A | Avl | RFQ |
7000-12241-0150500 | Murrelektronik 7000-12241-0150500 (7000122410150500) M12 female connector with 5m yel... | General Automation | N/A | Avl | RFQ |
56501 | Murrelektronik 56501 8 multifunction channels extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
4000-75050-1013000 | Murrelektronik 4000-75050-1013000 (4000750501013000) Modlight50 green LED module. | General Automation | N/A | Avl | RFQ |
7000-41151-0000000 | Murrelektronik 7000-41151-0000000 (7000411510000000) slimline T-coupler M12-male, 2x ... | General Automation | N/A | Avl | RFQ |
85069 | Murrelektronik 85069 (85069) 3 phase power supply rated 360-550VAC in and 22-28V / 40... | General Automation | N/A | Avl | RFQ |
7000-30005-0000000 | Murrelektronik 7000-30005-0000000 (7000300050000000) SVS Eco valve plug, form B, 11MM... | General Automation | N/A | Avl | RFQ |
6652000 | Murrelektronik 6652000 (6652000) MIRO 6,2 24VDC-1U OUTPUT RELAY IN: 24 VDC - OUT: 250... | General Automation | N/A | Avl | RFQ |
7000-12081-2130150 | Murrelektronik 7000-12081-2130150 M12 male connector 90 degrees with cable PVC-OB 3*0... | General Automation | N/A | Avl | RFQ |
7000-74101-7960500 | Murrelektronik 7000-74101-7960500 (7000741017960500) Shield with cable, 5m, rj45 ethe... | General Automation | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
4000-68123-0000000 | Murrelektronik 4000-68123-0000000 ModLink MSDD front panel interface frame module IP6... | General Automation | N/A | Avl | RFQ |
4000-68000-0820000 | Murrelektronik 4000-68000-0820000 (4000680000820000) Modlink MSDD data insert. | General Automation | N/A | Avl | RFQ |
85002 | Murrelekronik 85002 evolution power supply. | General Automation | N/A | Avl | RFQ |
7000-40321-6330500 | Murrelektronik 7000-40321-6330500 (7000403216330500) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-08041-0100500 | Murrelektronik 7000-08041-0100500 (7000080410100500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
7000-18121-2180500 | Murrelektronik 7000-18121-2180500 (7000181212180500) 18mm valve form with 5m cable. | General Automation | N/A | Avl | RFQ |
MPS20-3X400 24 | Murrelektronik MPS20-3X400/24 (MPS203X40024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
7000-40721-6230100 | Murrelektronik 7000-40721-6230100 (7000407216230100) 4 pole, M12 connector | General Automation | N/A | Avl | RFQ |
7000-40341-6340400 | Murrelektronik 7000-40341-6340400 (7000403416340400) M12 male straight / M12 female 9... | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
7000-42751-0000000 | Murrelektronik 7000-42751-0000000 (7000427510000000) T-coupler M12 female/M12 female ... | General Automation | N/A | Avl | RFQ |
7004-12961-0000000 | Murrelektronik 7004-12961-0000000 (7004129610000000) Female wireable swcrew. | General Automation | N/A | Avl | RFQ |
7000-40341-6340500 | Murrelektronik 7000-40341-6340500 (7000403416340500) Connector M12 male 0-¦ / m12 fem... | General Automation | N/A | Avl | RFQ |
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
7000-13562-9720050 | Murrelektronik 7000-13562-9720050 (7000135629720050) M12 female receptacle connector. | General Automation | N/A | Avl | RFQ |
7000-23251-3980500 | Murrelektronik 7000-23251-3980500 (7000232513980500) M23 female connector with cable. | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
7000-P8221-P020300 | Murrelektronik 7000-P8221-P020300 (7000P8221P020300) Power socket female with cable. | General Automation | N/A | Avl | RFQ |
7000-41121-0000000 | Murrelektronik 7000-41121-0000000 (7000411210000000) Cable mount T coupler. | General Automation | N/A | Avl | RFQ |
7000-44561-7980100 | Murrelektronik 7000-44561-7980100 (7000445617980100) Shielded ethernet pole. | General Automation | N/A | Avl | RFQ |
7000-08041-2301000 | Murrelektronik 7000-08041-2301000 (7000080412301000) M8 female connection lead. | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
7000-46041-8020150 | Murrelektronik 7000-46041-8020150 (7000460418020150) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
85041 | Murrelektronik 85041 1 phase power supply rated at 100/240 VAC. | General Automation | N/A | Avl | RFQ |
7000-44711-7960070 | Murrelektronik 7000-44711-7960070 (7000447117960070) Connector M12 male,rj45 ethernet... | General Automation | N/A | Avl | RFQ |
4000-68000-0010000 | Murrelektronik 4000-68000-0010000 (4000680000010000) front panel interface power sock... | Plc Systems | N/A | Avl | RFQ |
87759 | Murrelektronik 87759 (87759) power supply module, 24Vdc, 3A, IP20. | General Automation | N/A | Avl | RFQ |
7000-44711-7961000 | Murrelektronik 7000-44711-7961000 (7000447117961000) M12 male connector with 10m gree... | General Automation | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
6652040 | Murrelektronik 6652040 output relay rated at 250 VAC. | General Automation | N/A | Avl | RFQ |
7000-29405-0000000 | Murrelektronik 7000-29405-0000000 (7000294050000000) SVS Eco valve plug, form A, 18MM... | General Automation | N/A | Avl | RFQ |
7000-29021-0000000 | Murrelektronik 7000-29021-0000000 (7000290210000000) SVS valve plug form with 18mm fi... | General Automation | N/A | Avl | RFQ |
7000-74711-8780100 | Murrelektronik 7000-74711-8780100 (7000747118780100) RJ45 cabinet-line cable with mal... | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
7000-12341-6340500 | Murrelektronik 7000-12341-6340500 (7000123416340500) M12 female connector. | General Automation | N/A | Avl | RFQ |
7000-42111-0000000 | Murrelektronik 7000-42111-0000000 (7000421110000000) Bulkhead duct. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote